Aloe Emodin
| Specifications | 95% Aloe Emodin (HPLC) |
|---|---|
| Botanical Source | Aloe vera |
| Trademark | Aloe Emodin |
| Origin | Kenya |
| Standard | Enterprise Standard |
| Efficacy | Antiviral, antibacterial, antioxidant, supports digestive health |
| CAS No. | 481-72-1 |
| Appearance | Orange crystalline powder |
Aloe Emodin is a natural anthraquinone compound extracted from the leaves of Aloe vera. Standardized to 95% by HPLC, it is widely used in pharmaceutical research for its antiviral and antibacterial properties.
| Assay | 95% min HPLC |
|---|---|
| Appearance | Orange crystalline powder |
| Loss on Drying | 2.0% max |
| Heavy Metals (Pb) | 10 ppm max |
- Lin CW, et al. Aloe-emodin antiviral activity. Int J Antimicrob Agents. 2008;32(4):355-359.
